Apprenticeship ratios
Each apprenticeship program must include a ratio of journeyworkers to apprentices consistent with proper supervision, training, safety and continuity of employment.
Per Minnesota Statute 178.036, the supervision ratio is one apprentice for the first journeyworker employed at the work site except for occupations in the building and construction trades or any hazardous occupation as defined by state law where the ratio is one apprentice for the first journeyworker employed at the work site plus one apprentice for each additional three journeyworkers employed at the work site.
Minnesota ratio for journeyworkers to apprentices
| Program | Initial ratio* | thereafter* |
|---|---|---|
| Minnesota Apprenticeship Ratio Policy | one to one | three to one |
*The first number represents the apprentice.
Apprenticeship programs with other ratios
These apprenticeship programs have ratios that are different than the Apprenticeship Ratio Policy above. Registered apprenticeship programs not listed below are training apprentices according to the standard Minnesota Apprenticeship Ratio Policy.
The ratios listed below were updated as of June 1, 2026. For the most recent ratio refer to the organization’s collective bargaining agreement.
| Program | Initial ratio* | Thereafter* |
|---|---|---|
| Twin Cities Carpenters JATC - HUD exemption | two to one; at least one apprentice must have over 4,000 hours | |
| Cement Masons Local 633 JATC | one to one | one to four |
| Construction Craft Laborers JAC | one to one for the first three | one to three |
| Design Electric | two to one | two to one |
| Electrical Training Network (ETN) | two to one | two to one |
| Elevator Constructors Local 9 JAC | two to one | three to two, seven to five and 11 to eight |
| FTIUM – Glaziers | two to one | one to two for the next three and one to three thereafter |
| Klein Electric | two to one | two to one |
| Minnesota Statewide Limited Energy JATC | two to one | two to one |
| Metro Sheet Metal JATC – Architectural | one to one | |
| Metro Sheet Metal JATC – Commercial | one to three regularly employed journeyworkers | |
| Metro Sheet Metal JATC – Residential | two to one | |
| Metro Sheet Metal JATC – Specialty Kitchen | one to one | one to one |
| Millwright and Machinery Erectors JAC | one to one | one to one |
| Minneapolis Electrical JATC | two to one | two to one |
| Minneapolis Plumbers JJATC | one to one | two to four journeyworkers for second apprentice, five to seven journeyworkers for third apprentice, eight to ten journeyworkers for fourth apprentice |
| Minneapolis/St. Paul Sprinkler Fitters JAC | two to two | one to three |
| Minnesota Area Pile Drivers JAC | one to one | one to one |
| Minnesota Chapter of Associated Builders and Contractors | one to one for the first three | one to three |
| Minnesota Chapter of Associated Builders and Contractors – Electricians | two to one | two to one |
| Minnesota Operating Engineers JAC | one to one | one to five |
| Minnesota Roofing JAC | three to one | three to one |
| Minnesota Teamsters JAC | one to one | four to 10 |
| Northern Mechanical and Iron Range Plumbers and Pipefitters JATC | one to one | one to two |
| Northern Minnesota Carpenters JAC | one to one | one to one |
| Northern Minnesota Millwrights JAC | one to one | one to one |
| Roofers and Waterproofers Local 96 JAC | one to one three to two four to three six to four |
|
| Roofers and Waterproofers Local 96 JAC (slate and tile) | one to two | one to two |
| S.E. Minnesota Plumbers and Steamfitters JAC | one to one | one to two |
| South Central Minnesota Electrical JATC | two to one | two to one |
| St. Paul Electrical JATC | two to one | two to one |
| St. Paul Plumbers JAC | one to one | two to four journeyworkers for second apprentice, five to seven journeyworkers for third apprentice, eight to ten journeyworkers for fourth apprentice |
| Twin Cities Plasterers JATC | one to one | one to four |
| Twin Cities Carpenters JATC (Metro, Mankato, St. Cloud, Rochester) | one to one | one to one |
| Twin Cities Floor Coverers JAC | one to one | one to one |
| Twin Cities Ironworkers Local 512 | one to one | one to four |
*The first number represents the apprentice.
Questions?
Contact us at dli.apprenticeship@state.mn.us.
