Apprenticeship ratios
Each apprenticeship program must include a ratio of journeyworkers to apprentices consistent with proper supervision, training, safety and continuity of employment.
Minnesota's Apprenticeship Ratio Policy provides for one journeyworker for the first apprentice regularly employed plus, thereafter, one apprentice for each additional three journeyworkers employed. This ratio policy applies to the site where the work is being performed and is meant to promote safety and proper instruction of the apprentice.
Minnesota ratio for journeyworkers to apprentices
Initial ratio* | thereafter* | |
Minnesota Apprenticeship Ratio Policy | one to one | three to one |
*The first number represents the journeyworker
Apprenticeship programs with other ratios
These apprenticeship programs have ratios that are different than the Apprenticeship Ratio Policy above. Registered apprenticeship programs not listed below are training apprentices according to the standard Minnesota Apprenticeship Ratio Policy.
Program | Initial ratio* | Thereafter* |
---|---|---|
Carpenters - Metro, Mankato, St. Cloud, Rochester | one to one | one to one |
Carpenters - HUD exemption | one to two; at least one apprentice must have over 4,000 hours | |
Construction Careers Coalition | one to one | four to one |
Construction Craft Laborers | one to one for the first three | three to one |
Construction Education Foundation - Electrical Wireman |
one to one for the first three one to two |
three to one one to two |
Design Electric | one to two | one to two |
Duluth Area Pipetrades Plumbers and Pipefitters | one to one | two to one |
Electrical Training Network (ETN) | one to two | one to two |
Elevator Constructors | one to one | two to three, five to seven and eight to eleven |
Glaziers | one to one | one to two for the next three then one to three thereafter |
Klein Electric | one to two | one to two |
Limited Energy Installer | one to two | one to two |
Metro Sheet Metal Architectural | one to one | |
Metro Sheet Metal Commercial | three journeymen regularly employed to one one to one for specialty kitchen work |
|
Metro Sheet Metal Residential | one to two | |
Minneapolis Electrical | one to two | one to two |
Minneapolis Pipefitters | one to one | three to one |
Minneapolis Plumbers Local #15 | one to one | two to four journeyworkers for second apprentice, five to seven journeyworkers for third apprentice, eight to ten journeyworkers for fourth apprentice |
Minnesota Cement Masons | one to one | four to one |
Minnesota Floor Coverers | one to one | one to one |
Minnesota Operating Engineers | one to one | five to one |
Minnesota Teamsters | one to one | one to one |
Northern Mechanical and Iron Range Plumbers and Pipefitters | one to one | two to one |
Northern Minnesota Carpenters | one to one | four to one |
Northern Minnesota Millwrights | one to one | two to one |
Roofers #96 | one to one two to three three to four four to six |
|
Roofers #96 (slate and tile) | two to one | two to one |
S.E. Minnesota Plumbers and Steam JAC | one to one | two to one |
St. Paul PHA/Bldg Trades JAC | one to one | eight to one |
St. Paul Pipefitters | one to one | three to one |
St. Paul Plumbers | one to one | two to four journeyworkers for second apprentice, five to seven journeyworkers for third apprentice, eight to ten journeyworkers for fourth apprentice |
T/C Plasterers | one to one | four to one |
Twin Cities Ironworkers | one to one | four to one |
Twin Cities Millwrights | one to one | one to one |
Twin Cities Piledrivers | one to one | two to one |
*The first number represents the journeyworker
Questions?
Contact us at dli.apprenticeship@state.mn.us.