MNOSHA Compliance: Serious injuries investigated
Federal-fiscal-years 2020 through 2024
(Oct. 1, 2019, through Sept. 30, 2024)
| Cause of injury | 2020 | 2021 | 2022 | 2023 | 2024 | Total | 
|---|---|---|---|---|---|---|
| Amputation | 19 | 9 | 7 | 6 | 7 | 48 | 
| Burns | 7 | 1 | 1 | 1 | 2 | 12 | 
| Chemical exposure | 0 | 2 | 0 | 0 | 0 | 2 | 
| Contact with object/equipment | 20 | 6 | 16 | 6 | 8 | 56 | 
| Electric shock | 2 | 1 | 2 | 1 | 1 | 7 | 
| Explosion | 0 | 1 | 3 | 2 | 1 | 7 | 
| Fall | 12 | 9 | 11 | 3 | 1 | 36 | 
| Violence | 0 | 0 | 0 | 2 | 1 | 3 | 
| Other | 0 | 1 | 4 | 1 | 0 | 6 | 
| Total | 60 | 30 | 44 | 22 | 21 | 177 | 
| Percent in construction industry | 28% | 17% | 27% | 27% | 10% | 24% | 
| Percent in general industry | 72% | 83% | 73% | 73% | 90% | 76% | 
| Number in construction industry | 17 | 5 | 12 | 6 | 2 | 42 | 
| Number in general industry | 43 | 25 | 32 | 16 | 19 | 135 | 
Updated Oct. 30, 2024

 Contact Us
 Contact Us Directions
 Directions